Hidden Valley Homeowners Association

 

        Home  About Us  Special Events  Community Events  Our Beautiful Valley  Contact Us  Tahoe Pyramid Link Saga

Parade of Lights
 

Seasons Greetings

 

Holiday Safety Ideas

 

Parade Flyer

 

Entry Form

 

HV Map

 

2007 Entrants

 

Voting Page

 

2007 Entrants Map

 

 

 

 

 

 

 

 

 

Hidden Valley Parade of Lights

2007 Parade Results

Judge's Votes

 

Address Points Place
Sequoia, 3555 73 1
Mia Vista Court, 113 71 2
Hidden Meadows Court, 420 68 3
Clear Creek Drive, 6012 65 4
E. Hidden Valley Drive, 5715 64 5
Hurst Park Road, 7250 61 6
Hidden Meadows Drive, 1930 59 7
Lingfield Drive, 7285 59 7
Pembroke St., 7190 58 8
Shawnee Cir., 3425 57 9
Clear Creek Drive, 6017 55 10

 

 

 

 

 

 

 

 

 

 

Fan Favorites

Address Points Place
Mia Vista Court, 113 2966 1
Hurst Park Road, 7250 1806 2
Stillmeadow Drive, 5975 1495 3
Lingfield Drive, 7230 1396 4
Clear Creek Drive, 6017 1373 5
Stillmeadow Court, 5735 1344 6
W. Hidden Valley, 3175 1238 7
Clear Creek Drive, 6012 1223 8
Cypress Point Drive, 5420 1194 9
Sequoia, 3555 1082 10
Lone Horse Drive, 5820 971 11
St. Andrews, 5350 713 12
E. Hidden Valley Drive, 5715 603 13
Piping Rock, 2995 471 14
Hidden Meadows Court, 420 469 15
Sequoia, 2555 448 16
Shawnee Cir., 3425 340 17
Stillmeadow Drive, 5675 306 18
Lingfield Drive, 7285 283 19
Pembroke St., 7190 276 20
Hidden Meadows Drive, 1930 275 21
Pembroke St., 7040 275 22

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Events